Mexican Food
Menu # and Item
Ounces
Calories
Carbos gms
Protein gms
Fat gms
Fat %
Saturated Fat gms
Saturated Fat %
Cholesterol mgs
Dietary Fiber gms
Sodium mgs
Iron mgs
*59. Fish Taco 11.5 97 27 7.6 12 0.4 <1 25 9.3 208 488 5.2
*4. Steak Taco 7 354 43 28 9.0 23 2.3 6 54 4.0 122 421 5.0
*5. Pork Taco 7 287 44 29 6.0 19 1.2 4 22 4.0 122 648 3.0
*7. Chicken Taco 7 344 43 27 8.0 21 1.4 4 54 4.0 124 433 4.0
*11. Reg. Steak Burrito 10 548 75 36 12.0 20 2.6 7 60 3.0 184 588 8.0
*12. Reg. Pork Burrito 10 474 76 23 9.0 18 1.4 3 25 3.0 182 600 6.0
*16. Reg Chicken Burrito 10 537 75 35 11.0 15 1.6 3 60 3.0 187 602 7.0
*60. Shrimp Burrito 14.5 947 157 42 16.2 22 1.2 1 131 3.8 273 695 11.6
*62. Fish Plate 24.5 1267 188 66 29.4 21 8.9 6 99 10.6 464 1243 11.7
*20. Giant Steak Burrito 23 1578* 206 76 50.0 29 18.6 11 146 5.8 734 1671 16.9
*won-fat sour cream 1514* 208 78 41.0 24 13 8 127 5.8 684 1674 16.9
*and w/non-fat cheese 1490* 209 79 28.6 17 5.4 3 94 5.8 816 1795 16.6
*21. Giant Pork Burrito 23 1468* 207 58 45.7 28 16.8 10 94 5.9 731 1683 14.4
*won-fat sour cream 1403* 210 59 36.7 24 11.2 7 75 5.9 681 1689 14.0
*and w/non-fat cheese 1379* 211 61 24.3 16 3.6 2 42 5.9 814 1791 13.7
*22. Giant Chicken Burrito 23 1561* 206 75 48.7 28 17.1 10 147 5.8 738 1691 14.8
*won-fat sour cream 1494* 208 76 39.7 24 11.5 7 128 5.8 688 1692 14.8
*and w/non-fat cheese 1473* 209 78 27.3 17 3.9 2 94 5.8 820 1795 14.4

*Higher calorie figures are due to the generous “giant’ portions. Feel free to eat half these dishes and take the rest home for later! Please note the dramatic decrease in fat grams with non-fat sour cream and non-fat cheese.
*Indicates items with less than 30% fat and 10% or less saturated fat.
Every effort has been made to prepare the indicated items to be consistent with the American Heart Association dietary guidelines for daily intake, as interpreted by the US Food and Drug Administration.

Menu # and Item
Ounces
Calories
Carbos gms
Protein gms
Fat gms
Fat %
Saturated Fat gms
Saturated Fat %
Cholesterol mgs
Dietary Fiber gms
Sodium mgs
Iron mgs
23. Steak Tostada 18.5 976 81 63 46.1 43 20 18 150 6.3 587 1289 10.6
w/non-fat sour cream 878 85 65 32.7 34 12.5 13 125 6.3 521 1306 10.5
*and w/non-fat cheese 855 86 66 21.0 22 5.3 6 94 6.3 646 1403 10.3
24. Pork Tostada 18.5 865 83 44 41.7 43 18.2 19 98 6.3 584 1311 7.7
w/non-fat sour cream 767 86 46 28.4 33 10.7 13 73 6.3 518 1317 7.7
*and w/non-fat cheese 745 87 48 16.7 20 3.5 4 42 6.3 644 1415 7.4
25. Chicken Tostada 18.5 918 82 61 40.2 39 18.1 18 151 6.3 591 1318 8.4
w/non-fat sour cream 861 85 63 31.5 33 10.9 11 126 6.3 524 1324 8.4
*and w/non-fat cheese 839 86 65 19.7 21 3.7 4 94 6.3 650 1422 8.1
26. Veggie Tostada 18.5 850 89 34 42.8 45 16.8 18 61 9.0 605 1568 7.9
w/non-fat sour cream 765 92 36 31.0 36 9.4 11 36 9.0 539 1575 7.8
*and w/non-fat cheese 742 94 37 19.2 23 2.2 3 4 9.0 665 1675 7.6

Our tostadas come with non-fat sour cream and cheese at no extra charge.
*Indicates items with less than 30% fat and 10% saturated fat.
Every effort has been made to prepare the indicated items to be consistent with the American Heart Association dietary guidelines for daily intake, as interpreted by the US Food and Drug Administration.

Dr. McDougall Oil-Free 100 % Vegetarian
Menu # and Item
Ounces
Calories
Carbos gms
Protein gms
Fat gms
Fat %
Saturated Fat gms
Saturated Fat %
Cholesterol mgs
Dietary Fiber gms
Sodium mgs
Iron mgs
49. Soft Veggie
Taco Plate
16.5 628 123 25 5.7 8 .27 <1 0 8.0 267 631 8.4
50. Regular Veggie Burrito 13.5 481 93 16 5.6 10 .18 <1 0 4.8 190 531 6.7
51. Giant Veggie Burrito 17.5 935 180 34 10.5 10 .35 <1 0 7.2 369 687 13.2
52. Vegetable
Tostada
13 693 127 25 10.5 14 .20 <1 0 6.6 330 200 9.8
53. Veggie Chimichanga 22 637 123 24 6.1 9 .29 <1 0 5.2 242 463 9.4
54. Wet Veggie
Burrito
19.5 673 130 25 7.1 9 .45 <1 0 5.0 255 363 10.1
55. Steamed Veggie Hot Plate 20.5 773 152 30 7.9 9 .28 <1 0 12.0 358 735 9.7
56. Baby
Burrito
11.5 535 103 19 5.8 10 .22 <1 0 3.4 197 438 9.6
57. Vegetable Enchilada 17.5 627 123 25 5.7 8 .27 <1 0 7.9 267 623 8.3
58. Macho Veggie Chimichanga 22.5 861 165 30 10.3 11 .30 <1 0 7.4 348 591 12.0

* Sonoma Taco Shop nutritional based on standard portion guidelines can vary
due to minor product assembly and seasonal influences.
Nutritional Guide PDF